Environmental, Social and Governance groupings shown below are tags for navigation only — the platform's core operating unit is the Issue → Intervention → Project lifecycle, not the E/S/G pillar.
Environmental Environmental
| Category | Topic | Description |
|---|---|---|
| Agriculture and forestry | Illegal encroachment and deforestation | Unauthorised land clearing or encroachment |
| Agriculture and forestry | Pesticide and fertiliser use | Chemical inputs and runoff risk |
| Biodiversity and ecosystems | Habitat and species impact | Impact on biodiversity, critical habitat and ecosystem services |
| Carbon removals and environmental assets | Carbon credit integrity | Additionality, permanence and reversal risk of carbon projects |
| Climate adaptation | Wildfire risk | Fire risk to forest and agricultural assets |
| Climate and GHG emissions | Methane emissions | Methane from agriculture, waste or fugitive sources |
| Climate and GHG emissions | Scope 1 combustion emissions | Direct GHG emissions from fuel combustion |
| Land and soil | Soil health and degradation | Soil quality, erosion and fertility |
| Pollution | Local air pollution | Particulate matter, SOx, NOx emissions affecting local air quality |
| Waste and circularity | Industrial waste and ash | Solid waste, ash and byproduct management |
| Water | Water withdrawal and discharge | Freshwater use, consumption and discharge quality |
Governance Governance
| Category | Topic | Description |
|---|---|---|
| Claims | Claim integrity | Accuracy and evidentiary basis of public ESG claims |
| Grievances and whistleblowing | Grievance mechanism effectiveness | Accessibility and effectiveness of grievance channels |
| Third-party governance | Supplier and contractor due diligence | ESG due diligence over suppliers and contractors |
Social
| Category | Topic | Description |
|---|---|---|
| Communities | Community livelihoods and dependence | Economic dependence of local communities on the operation |
| Forced labour | Forced and bonded labour risk | Indicators of forced or bonded labour in operations or supply chain |
| Health and safety | Worker and contractor safety | Occupational health and safety risks |
| Just transition | Workforce transition risk | Employment impacts from decarbonisation or closure |
| Land rights | Land and customary rights | Native customary rights and land tenure conflicts |
| Responsible recruitment | Worker recruitment fees | Fees charged to workers during recruitment contrary to Employer Pays Principle |