| Project | Type | Organisation | Asset | Stage | Class | Status |
|---|---|---|---|---|---|---|
| Coal Plant Efficiency & Decarbonisation Programme | Time-Bound Project | Southern Power Generation Sdn Bhd | Selatan Coal Power Station | Deliver | Protect Value,Create Value | Active |
| Just Transition Workforce Development Plan | Time-Bound Project | Southern Power Generation Sdn Bhd | Selatan Coal Power Station | Design | Protect Value,Create Positive Impact | Active |
| FPIC and Customary Land Rights Management Framework | Permanent Management Control | Tradewinds Plantations Bhd | Kuantan Oil Palm & Rice Estate | Deliver | Must Do,Protect Value 🔒 | Active |
| Native Customary Rights Recognition & Benefit-Sharing Programme | Permanent Management Control | Sipitang Forest Resources | Jungle Green | Verify | Must Do,Create Positive Impact 🔒 | Active |
| Satellite Monitoring & Ranger Patrol Expansion | Time-Bound Project | Sipitang Forest Resources | Jungle Green | Deliver | Protect Value,Create Positive Impact | Active |
| Accessible Grievance Mechanism Redesign | Time-Bound Project | Sipitang Forest Resources | Jungle Green | Approve | Must Do,Create Positive Impact | Active |
| Campus Energy Efficiency Retrofit | Time-Bound Project | Albukhary International University | Albukhary International University Campus | Discover | Create Value,Create Positive Impact | Active |
| Migrant Worker Recruitment Fee Remediation | Immediate Remediation | Southern Power Generation Sdn Bhd | Selatan Coal Power Station | Verify | Must Do 🔒 | Active |
Projects
Group ESG Lead