8
Total Projects
RM 50.0M
Total Capital Committed
RM 4.5M
Total Operating Spend
4
"Must Do" Projects
Portfolio View
Malaysia 8 project(s)
| Project | Type | Class | Priority | Stage | Status |
|---|---|---|---|---|---|
| Coal Plant Efficiency & Decarbonisation Programme | Time-Bound Project | Protect Value,Create Value | 78 | Deliver | Active |
| Just Transition Workforce Development Plan | Time-Bound Project | Protect Value,Create Positive Impact | 62 | Design | Active |
| FPIC and Customary Land Rights Management Framework | Permanent Management Control | Must Do,Protect Value ๐ | 91 | Deliver | Active |
| Native Customary Rights Recognition & Benefit-Sharing Programme | Permanent Management Control | Must Do,Create Positive Impact ๐ | 94 | Verify | Active |
| Satellite Monitoring & Ranger Patrol Expansion | Time-Bound Project | Protect Value,Create Positive Impact | 85 | Deliver | Active |
| Accessible Grievance Mechanism Redesign | Time-Bound Project | Must Do,Create Positive Impact | 71 | Approve | Active |
| Campus Energy Efficiency Retrofit | Time-Bound Project | Create Value,Create Positive Impact | 55 | Discover | Active |
| Migrant Worker Recruitment Fee Remediation | Immediate Remediation | Must Do ๐ | 98 | Verify | Active |
Project Classes (Section 9.3)
Must Do
Required because of law, rights, safety, severe harm or major commitments.
Protect Value
Reduce risk, increase resilience, protect licence to operate.
Create Value
Reduce costs, generate revenue, improve financing.
Create Positive Impact
Produce an environmental or social benefit.